Anyone participating but not yet reporting, let me know your numbers at any time and I'll add you into the spreadsheet!
| Week | Bethany | Connie | Ed | Edward | Jared | Julie | Kara | Val | |
| 1 | 8/21-8/27 | 15 | 25 (2) | 29 (5) | 16 | 22 | 23 | 22 | 13 |
| 2 | 8/28-9/3 | 20 | 17 | 19 | 22 | 20 | 20 | 20 (2) | 14 |
| 3 | 9/4-9/10 | 21 (1) | 25 (1) | 18 | 19 | 19 | 19 (1) | 20 | |
| 4 | 9/11-9/17 | 20 | 21 | 18 | 18 | 18 | 18 | 21 | |
| 5 | 9/18-9/24 | 25 (2) | 22 | 20 | 17 | 19 |
No comments:
Post a Comment