Tuesday, November 22, 2011

Final numbers!

And here are the numbers! It looks like Julie, Dad and Mom pulled top honors, with everyone else (except me!!) right behind them. Good work!

FYI: I took out the weight loss numbers from the weekly points and put the cumulative weight loss at the bottom.

Week Bethany Connie Ed Edward Jared Julie Kara Val
1 8/21-8/27 15 23 24 16 22 23 22 13
2 8/28-9/3 20 17 19 20 20 20 18 14
3 9/4-9/10 18 20 24 18 19 19 18 20
4 9/11-9/17 18 20 21 18 18 18 18 21
5 9/18-9/24 18 23 22 20 18 17 18 19
6 9/25-10/1 18 23 23 20 18 24 18 21
7 10/2-10/8 20 19 20 19 18 22 18 0
8 10/9-10/15 20 19 19 19 18 19 18 0
9 10/16-10/22 20 17 18 18 18 18 18 0
10 10/23-10/29 16 19 22 19 18 21 18 0
11 10/30-11/5 20 20 18 21 18 23 18 20
12 11/6-11/12 20 19 19 18 18 22 18 17
13 11/13-11/19 21 19 17 18 23 18 18
Weight loss 6 8 2 7 9 4
Totals 223 266 276 245 241 276 247 167

No comments: